Bulk campaigns
Main screen
In the section Analyse > Campaign Archive you can find all the statistics on campaigns already made.
The main screen of this area shows the list of all actual campaigns made up to that point. To view only test campaigns, you need to filter the campaigns using the appropriate drop-down menu highlighted in the image below:
Additionally, it is possible to select campaigns sent to empty filters, i.e., without recipients:
By clicking on the appropriate buttons, you can view the progress of campaigns from the last 30 days or, if available, the breakdown by category. Categories allow campaigns to be classified based on their commercial content.
The search button allows you to search for the desired campaign based on various criteria: Campaign Subject/Title, date, ID, Label (if labels are set), filters, categories, media, etc.
It is also possible to reload the search parameters of a previously saved virtual group.
Finally, you can download the complete list of campaigns in CSV format by clicking on the appropriate "Download delivery list" button:
Brief legend of the fields contained in the report:
Name | Field in CSV | Description | Values |
---|---|---|---|
Campaign Id | id_delivery | Campaign Id (id_delivery) : Numerical identifier of the campaign | numerical |
Newsletter (Email Group) | newsletter | Newsletter (newsletter) : Name of the email group | textual |
Subject | subject | Subject (subject) : Subject of the campaign | textual |
Bounces | bounce | Undelivered (bounce) : Number of bounces | numerical |
Sent | users | Sent (users) : Number of users considered for the campaign (includes bounces, blacklist, and invalid addresses) | numerical |
Date | delivery_date | Date (delivery_date) : Campaign date | date |
Campaign type (test/actual) | test | Campaign type (test) : Actual/test campaign | 0:ACTUAL 1:TEST |
Medium | medium | Medium (medium) : EMAIL/SMS | 0:EMAIL 1:SMS |
Campaign filter Id | qualifier_id | Campaign filter Id (qualifier_id) : Numerical identifier of the campaign filter | numerical ( 0 = all users) |
Database Id | userdb_id | Database Id (userdb_id) : Numerical identifier of the user database | numerical |
Category Id (sector) | category_id | Category Id (category_id) : Numerical identifier of the primary commercial sector | numerical ( 0 = undefined) |
Number of domains | num_domains | Number of domains (num_domains) : Number of different domains present | numerical |
Delivered | delivered | Delivered (delivered) : Number of delivered messages ('sent' – bounced – blacklisted – errors) | numerical |
Cancelled | cancelled | Cancelled (cancelled) : Number of messages not sent due to campaign interruption | numerical |
Feedback loop | fbl | Feedback loop (fbl) : Number of feedback loops | numerical |
Abuse | abuse | Abuse (abuse) : Number of abuse reports | numerical |
List unsubscribe | listunsubscribe | List unsubscribe (listunsubscribe) : Number of users who used the ‘list-unsubscribe’ parameter (see Blacklist in the Send guide) | numerical |
Already blacklisted | blacklist | Already blacklisted (blacklist) : Number of users already on the permanent blacklist | numerical |
Temporary blacklist | blacklist_temp | Temporary blacklist (blacklist_temp) : Number of users already on the temporary blacklist | numerical |
Errors | error | Errors (error) : Number of errors | numerical |
Unique opens | view_u | Unique opens (view_u) : Number of unique opens | numerical |
Repeat opens | view_r | Repeat opens (view_r) : Number of repeated opens | numerical |
Hidden opens | view_h | Hidden opens (view_h) : Number of hidden opens | numerical |
Webmail opens | view_wm | Webmail opens (view_wm) : Number of webmail opens | numerical |
Online version opens | view_ovu | Online version opens (view_ovu) : Number of online version opens | numerical |
Mobile opens | view_mobile | Mobile opens (view_mobile) : Number of opens from smartphone/tablet | numerical |
Unique clicks | click_u | Unique clicks (click_u) : Number of unique clicks | numerical |
Total clicks | click_r | Repeat clicks (click_r) : Number of repeat clicks | numerical |
Unsubscribes | unsubscribe | Unsubscribes (unsubscribe) : Number of unsubscribes from system Contactsend link | numerical |
Profile update | updates | Profile update (updates) : Number of clicks on the profile update link by the user | numerical |
Users added to temporary blacklist | blacklisting_temp | Users added to temporary blacklist (blacklisting_temp) : Number of new entries in the temporary blacklist | numerical |
Users added to permanent blacklist | blacklisting_final | Users added to permanent blacklist (blacklisting_final) : Number of new entries in the permanent blacklist | numerical |
Labels | etichette | Labels (etichette) : List of labels applied to the campaign in key/value format | textual |
Title | title | Title (title) : Title of the campaign | textual |
Campaign summary data
Click on the icon to the left of each campaign to view a summary of the main statistics, such as opens, clicks, delivered, bounces, etc:
Labels
Labels are a tool that allows you to create custom search criteria.
You can apply one or more labels with a specific value to each campaign.
To add new labels or manage existing ones, click on the post-it icon in the "Labels" column next to the campaign's subject:
Then enter the label name and value, and click the “+” icon.
Finally click on Update to save the changes: